Jadwal Harian
Jadwal Pelajaran Selasa, 5 Mei 2026
| Jam Ke | Waktu Mulai |
7A | 7B | 7C | 7D | 7E | 7F | 8A | 8B | 8C | 8D | 8E | 8F | 9A | 9B | 9C | 9D | 9E | 9F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 06.30 | Madin | Madin | Madin | Madin | Madin | Madin | TY | Rb | IS | LS | IN | MH | AT | AS | ZS | KU | II | WM |
| 1 | 07.15 | Wy12 | AA8 | UM4 | Wn2 | DR3 | RL5 | TY3 | Rb8 | IS9 | LS1 | IN4 | MH8 | AT1 | AS5 | ZS7 | KU5 | II6 | WM9 |
| 2 | 07.55 | ZM6 | AA8 | UM4 | Wn2 | DR3 | RL5 | TY3 | Rb8 | IS9 | LS1 | IN4 | MH8 | AT1 | AS5 | ZS7 | KU5 | II6 | WM9 |
| 3 | 08.35 | ZM6 | AA8 | RL5 | IS9 | Wn2 | UM4 | Mj2 | Rb8 | UW6 | TY3 | WM7 | MH8 | YF4 | AT1 | UR3 | ZS7 | IN4 | II6 |
| 4 | 09.15 | FA11 | ZM6 | RL5 | IS9 | Wn2 | UM4 | KU5 | Mj2 | UW6 | TY3 | WM7 | LS1 | YF4 | AT1 | UR3 | ZS7 | IN4 | II6 |
| 09.55 | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break | |
| 5 | 10.10 | UM4 | ZM6 | IS9 | DR3 | SB1 | MH10 | FA11 | TY3 | EK7 | UW6 | Wn10 | RL5 | UR3 | WM9 | II6 | IN4 | DA3 | ZS7 |
| 6 | 10.50 | UM4 | Mj2 | IS9 | DR3 | SB1 | MH10 | ZM13 | TY3 | EK7 | UW6 | Wn10 | RL5 | UR3 | WM9 | II6 | IN4 | DA3 | ZS7 |
| 7 | 11.30 | YF1 | DA3 | RN7 | MH10 | IS9 | SB1 | LS1 | UM4 | IN4 | Mj2 | RL5 | ZM13 | WM9 | UR | Wn2 | AT1 | FA11 | KU5 |
| 12.10 | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break | |
| 8 | 12.40 | YF1 | DA3 | RN7 | MH10 | IS9 | SB1 | LS1 | UM4 | IN4 | Mj2 | RL5 | Wy12 | AS5 | UR | Wn2 | WM9 | Rb10 | AT12 |
KBM di Perpus
KBM di Labkomp
KBM di Sanggar
Guru Izin
Guru Piket